Current server time is Thu Sep 9 18:55:11 2010 (Past stats, History)
Current stats for 233.3.18.5/30185 (SSM: 232.2.3.2/10000)
View [?] (Hide Source Info, Condensed, ASM, SSM, Both, SSM or ASM):
| Matrix cell colors: | Full connectivity (ASM and SSM) | X | ASM only | X | SSM only | X | Loss > 15% | X | Loss > 45% | X |
| Age | Source Address | Admin Contact | L/M | SSM P | |||
| Uni/Strathclyde [... | 1 | ![]() | 37d 10h 31m | 130.159.16.195 | beacon@strath.ac.uk | - | • |
| Glasgow University | 2 | ![]() | 28d 1h 30m | 130.209.10.97 | network@gla.ac.uk | - | • |
| University of Abe... | 3 | ![]() | 3d 20h 36m | 139.133.204.172 | beacon@erg.abdn.ac.uk | - | • |
| University of Abe... | 4 | ![]() | 35d 7h 4m | 139.133.7.200 | a.matthews@abdn.ac.uk | - | |
| MCS-ANL | 5 | ![]() | 40d 20h 55m | 140.221.8.37 | systems@mcs.anl.gov | - | |
| Hogeschool Zeeland | 6 | ![]() | 41d 8h 53m | 145.19.1.180 | eddy@hzeeland.nl | - | |
| University of Lan... | 7 | ![]() | 41d 8h 53m | 148.88.64.14 | networking@rt.lancs.ac.uk | - | |
| ANCHOR-ANL | 8 | ![]() | 40d 20h 55m | 192.5.170.17 | anchor@anl.gov | - | |
| UKERNA | 9 | ![]() | 27d 7h 34m | 193.60.199.162 | s.williams@ukerna.ac.uk | - | |
| JANET-brac | 10 | ![]() | 1d 7h 59m | 193.60.199.178 | slg.beacon@ja.net | - | • |
| JANET-brac-t | 11 | ![]() | 3d 6h 29m | 193.60.199.179 | slg.beacon@ja.net | - | • |
| Net North West [S... | 12 | ![]() | 35d 15h 6m | 194.66.31.18 | anthony.ryan@netnw.net.uk | - | |
| knight.agsc.man.a... | 13 | ![]() | 41d 8h 53m | 194.80.134.126 | support@agsc.ja.net | - | |
| JANET-chil | 14 | ![]() | 3d 5h 55m | 194.80.134.18 | slg.beacon@ja.net | - | • |
| JANET-chil-t | 15 | ![]() | 3d 5h 55m | 194.80.134.19 | slg.beacon@ja.net | - | • |
| fraser.ag.manches... | 16 | ![]() | 41d 8h 53m | 194.80.134.30 | support@agsc.ja.net | - | |
| YHMAN | 17 | 41d 8h 53m | 194.81.2.173 | yhmanops@leeds.ac.uk | - | ||
| ClydeNET | 18 | ![]() | 37d 10h 13m | 194.81.63.5 | cod@clyde.net.uk | - | |
| SWERN[Bath] | 19 | ![]() | 42d 7h 16m | 194.82.120.5 | support@swern.net.uk | L / M | • |
| SWERN[Bath] | 20 | - | 194.82.120.5 | support@swern.net.uk | - | ||
| Imperial non-fire... | 21 | ![]() | 2d 10h 59m | 194.82.154.4 | network.support@imperial.ac.uk | M | • |
| JANET-vm10 | 22 | ![]() | 2d 17h 10m | 195.195.131.252 | slg.beacon@ja.net | - | • |
| JANET-vm12 | 23 | ![]() | 3d 2h 26m | 195.195.131.254 | slg.beacon@ja.net | - | • |
| ESnet[USA] | 24 | ![]() | 5d 22h 1m | 198.128.1.31 | trouble@es.net | - | |
| PSBA CPoP 3 | 25 | ![]() | 5d 5h 54m | 212.219.242.132 | c.a.price@wnl.net | - | |
| SWERN[Exeter Coll... | 26 | ![]() | 6h 18m 26s | 212.219.255.170 | support@swern.net.uk | L / M | • |
If you wish to run a beacon in your site check Running dbeacon at dbeacon's Wiki.
matrix.pl - a tool for dynamic viewing of dbeacon information and history. by Hugo Santos, Sebastien Chaumontet and Hoerdt Mickaël